| Sun February 7 |
Mon February 8 |
Tue February 9 |
Wed February 10 |
Thu February 11 |
Fri February 12 |
Sat February 13 |
|
|---|---|---|---|---|---|---|---|
| ECW Sunday at Duncan Center at 4:00p.m. Black History Month Special Service at 10:00a.m. |
Rector's Day-off |
Valentine's Day Dance at 8:00p.m. |
|||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |